Before you start merging contacts (Solo - Team), it's important to know how the data will merge. Empty fields will be populated with the information from the other contact. Some of the data will truly merge (tags, notes), with you not losing the information. Some information from the other contact will be merged, but moved from the "Primary" spot (contact information), and some information will be lost totally if both contacts have that field populated (description).
- Primary Contact - this is the contact you are choosing to keep.
- Other Contact - this is the contact whose data will potentially be merged, and which will be deleted once merged.
See below for specifics around the merge rules, what happens if the primary contact's field is empty, and to learn general information about how data is handled in specific situations:
Global Merge Rules | |||
Contact Field | Merge Rule | When Primary Contact's Field is Empty | Additional Information |
Name |
Primary contact's info is used | N/A | N/A |
Agent Site Connection (Y/N) |
Primary contact's info is used | N/A | N/A |
Marked as Lead (Y/N) | Primary contact's info is used | N/A | N/A |
Tags | Combines tags from both contacts | N/A | Duplicates are not merged |
Primary Phone Number | Primary contact's info is used | Other contact's info is used | The other contact's primary phone number is merged as an additional phone number, duplicates are not merged |
Additional Phone Numbers | Combines info from both contacts | Duplicates are not merged | |
Primary Email Address | Primary contact's info is used | Other contact's info is used | The other contact's primary email address is merged as an additional email address, duplicates are not merged |
Additional Email Addresses | Combines info from both contacts | Duplicates are not merged | |
Primary Address | Primary contact's info is used | Other contact's info is used | The other contact's primary address is merged as an additional address, duplicates are not merged |
Additional Addresses | Combines info from both contacts | Duplicates are not merged | |
Lead Source | Primary contact's info is used | Other contact's info is used | If the primary contact has a lead source, the other contact's lead source is not merged, duplicates are not merged |
Primary Neighborhood | Primary contact's info is used | Other contact's info is used | The other contact's primary neighborhood is merged as an additional neighborhood, duplicates are not merged |
Additional Neighborhoods | Combines info from both contacts | N/A | Duplicates are not merged |
Preferred Contact Method | Primary contact's info is used | Other contact's info is used | If they both have this info, the other contact's information is not merged |
Legal Name | Primary contact's info is used | Other contact's info is used | If they both have this info, the other contact's information is not merged |
Social Profiles | Combines info from both contacts | N/A | Duplicates are not merged |
Description | Primary contact's info is used | Other contact's info is used | If they both have this info, the other contact's information is not merged |
Birthday | Primary contact's info is used | Other contact's info is used | If they both have this info, the other contact's information is not merged |
Home Anniversary | Primary contact's info is used | Other contact's info is used | If they both have this info, the other contact's information is not merged |
Relationships | Combines info from both contacts | N/A | Duplicates are not merged |
Company Name | Combines info from both contacts | N/A | Duplicates are not merged |
Job Title | Combines info from both contacts | N/A | Duplicates are not merged |
Custom Fields | Combines info from both contacts | N/A | Duplicates are not merged |
Timeline Events | Combines info from both contacts | N/A | Duplicates are not merged |
Notes | Combines info from both contacts | N/A | Duplicates are not merged |
Last Contacted Date | Use most recent date | Use most recent date | If they both have this info, the other contact's information is not merged |
Recently Active Date | Use most recent date | Use most recent date | If they both have this info, the other contact's information is not merged |
Team Specific Merge Rules | |||
Contact Field | Merge Rule | When Primary Contact's Field is Empty | Additional Information |
Owner | Primary contact's ownership stays in place | N/A |
Other contact's owner is merged as Collaborator, when it is another agent on the team. When the other contact is owned by the team, then the team will not be made a collaborator. |
Assignee | Primary contact's assignment stays in place | If the primary contact is unassigned, the other contact becomes the assignee | N/A |
Collaborator | Collaborators from both contacts are merged | N/A | Duplicates are not merged |
Legacy Tags | Combines legacy tags from both contacts | N/A | Duplicates are not merged |